WINE LIST
| In Spain, food and wine have
remained inseparable for centuries, if not millennia. The vine was first
cultivated there by the Romans and has flourished ever since. Spain is
the world’s third largest producer of wine and has
more vineyards in production than any European country. Wine is part of
every lunch and dinner and is essential to understanding the Spanish way
of life, a way of life in which people eat by whim, free of rules and
schedules. It is meant for those who enjoy life to the fullest and those
who while away the time with friends. In Spain, work is hard to separate
from pleasure! It is in that spirit, that Miró presents the outstanding
wines of Spain and her sister nations in South America, as well as some
choice California wines. Please enjoy them with tapas or your meal, slow
down and relax… then experience a little of life’s beauty, a beauty that
can be enjoyed every day! |
RED
WINES |
||
From
mild and fruit-driven to complex, full-bodied & tannic |
||
| Glass | Bottle | |
| WYNDHAM ESTATE PINOT NOIR (Australia) | 7.0 | 26.9 |
| CONDE DE VALDEMAR RIOJA CRIANZA (Spain) | 7.0 | 26.9 |
| TORRES SANGRE DE TORO (Spain) | 6.5 | 24.9 |
| MARQUES DE CACERES RIOJA (Spain) | 8.0 | 29.9 |
| LOS CARDOS MERLOT (Argentina) | 8.0 | 29.9 |
| SANTA CAROLINA MERLOT (Chile) | 25.9 | |
| ALAMOS MALBEC (Argentina) | 24.9 | |
| LOS CARDOS CABERNET SAUVIGNON (Argentina) | 6.5 | 24.9 |
| BERINGER CABERNET SAUVIGNON (California) | 7.0 | 25.9 |
| CLINE SYRAH (California) | 7.0 | 28.9 |
| PERLAT SYRAH/MERLOT/GARNACHA (Spain) | 29.9 | |
| LO TENGO MALBEC (Argentina) | 29.9 | |
| LLICORELLA PRIORAT (Spain) | 29.9 | |
| COUSINO-MACUL "ANTIGUAS RSV" CABERNET (Chile) | 28.9 | |
| CHATEAU SOUVRAIN MERLOT (California) | 8.5 | 34.9 |
| CHATEAU SOUVRAIN CABERNET SAUVIGNON (California) | 8.5 | 34.9 |
| ST. FRANCIS CABERNET SAUVIGNON (California) | 9.5 | 46.9 |
| SIMI CABERNET SAUVIGNON (California) | 9.5 | 46.9 |
| NORTON MALBEC (Argentina) | 7.0 | 26.9 |
MIRO SPECIAL SELECTION |
||
RED
WINES |
||
| SOLARIS PINOT NOIR (California) | 34.9 | |
| CONDE DE VALDEMAR RESERVA RIOJA (Spain) | 34.9 | |
| MARQUES DE RISCAL RESERVA RIOJA (Spain) | 39.9 | |
| COUSINO-MACUL "FINIS TERRAE" (CAB/MERLOT, Chile) | 34.9 | |
| CATENA CABERNET SAUVIGNON (Argentina) | 36.9 | |
| CLOS DE LOS SIETE (Argentina) | 39.9 | |
| MARKHAM CABERNET (Napa) | 49.9 | |
| CONDE DE VALDEMAR GRAN RESERVA RIOJA (Spain) | 54.9 | |
| CHATEAU SOUVERAIN CABERNET RESERVE (Sonoma) | 59.9 | |
| PESQUERA RESERVA (Spain) | 69.9 | |
| RAMON BILBAO "MIRTO" (Spain) | 69.9 | |
| TORRES CORONAS "BLACK LABEL" CABERNET (Spain) | 69.9 | |
WHITE
WINES |
||
From
light, dry & fruity to full-bodied and oak-aged… |
||
| Glass | Bottle | |
| BERINGER WHITE ZINFANDEL (California) | 5.5 | 19.9 |
| TORRES VINA SOL (Spain) | 6.0 | 21.9 |
| LURTON PINOT GRIGIO (Argentina) | 6.0 | 22.9 |
| LUIS FELIPE EDWARDS SAUVIGNON BLANC (Chile) | 6.5 | 24.9 |
| LOS TANGO CHARDONNAY (Argentina) | 26.9 | |
| DON PEDRO ALBARINO (Spain) | 7.5 | 27.9 |
| PAZO SAN MAURO ALBARINO (Spain) | 29.9 | |
| TORRES GRAN VINA SOL CHARDDONNAY (Spain) | 29.9 | |
| ALAMOS CHARDONNAY (Argentina) | 6.5 | 24.9 |
| LOS CARDOS CHARDONNAY (Argentina) | 6.5 | 24.9 |
| MARQUES DE CACERES BLANCO (Spain) | 6.0 | 18.9 |
| BERINGER CHARDONNAY (California) | 7.0 | 24.9 |
| CATENA CHARDONNAY "AGRELO" (Argentina) | 29.9 | |
Please ask your server about Miro special reserve wines not included on our
normal wine list.
All wines are
subject to changes in vintage and availability.
There is a $20.00 corkage fee for all wines provided by patrons.
Thank you for your understanding.
SPARKLING
WINES |
|
| FREIXENET CORDON NEGRO BRUT (Spain) | 24.9 |
| DON COURE CAVA | 24.9 |
| MARQUES GELIDA CAVA | 24.9 |
SHERRIES
& PORTS |
|
available
by the glass |
|
| TIO PEPE JEREZ DRY SHERRY (Spain) | 7.0 |
| SANDEMAN FOUNDERS RESERVE PORT (Spain) | 7.5 |
| GOULD CAMPBELL 10 YEAR TAWNY PORT (Portugal) | 12.0 |
CORDIALS |
|
| GRAND MARNIER | 8.5 |
| DISARONNO AMARETTO | 7.5 |
| TIA MARIA | 7.5 |
| ROMANA SAMBVCA | 8.5 |
| COURVOISIER COGNAC | 8.5 |
| REMY MARTIN V.S.O.P COGNAC | 8.5 |
BEERS |
|
| DOMESTIC
BEERS: Budweiser, Bud Light, Coors Light, Miller Light, Michelob Ultra, Michelob Light, Bud Select, andYuengling |
2.75 |
| IMPORT
BEERS: Amstel Light, Corona, Dos Equis,
Estrella Galicia, Heineken, New Castle, Negra Modelo, Beck's Dark, and Haake Beck (non-alcoholic) |
3.75 |
BOTTLED
WATERS |
|
| VOSS NATURAL SPRING | 3.25 |
| VOSS SPARLING (Norway) | 3.25 |
| ACQUA PANA (Italy) | 3.25 |
| SAN PELLEGRINO (Italy) | 3.25 |
| CABREIROA (Spain) 1.5 ml bottle | 6.5 |
MIRO
SPECIAL MARTINIS AND COCKTAILS |
|
| MIRO COSMOPOLITAN Absolut Mandarin, Grand Marnier mixed with cranberry juice served straight up |
7.0 |
| MIRO MARTINI Malibu Rum, Stoli Orange, pineapple juice with a splash of Blue Curacao |
7.0 |
| CHOCOTINI Rich Dark Godiva mixed with Stoli Vanil and Cream served straight up |
7.5 |
| MATADOR COSMOPOLITAN Classic cosmopolitan shaken with Chambord for a great raspberry taste |
7.5 |
| MARGARITA DE MIRO Our mixed of Cuervo Gold with Grand Marnier served either frozen or on the rocks |
6.9 |
| CUBA LIBRE Spain’s national mixed drink imported from Cuba. Captain Morgan Spiced Rum with Coke |
5.9 |
| SANGRIA MIRO Spain’s national drink, a refreshing wine punch mixed with brandy and rum topped with cubed apples |
5.9 |
| MADRID MARGARITA Classic Margarita mixed with sangria served frozen garnished with lime |
6.5 |
| MIRO MOJITO Captain Morgan Spiced Rum mixed with Ginger ale, Lime Juice, and crushed mint leaves garnished with lime |
5.9 |